
Showing 307 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Calculations, analysis, presentations; | 0 | 0 | |
Calculations; mathematics; | 0 | 0 | |
Calculations; logics; analysis; | 0 | 0 | |
Calculations; analysis; presentations; | 0 | 0 | |
Business policy, corporate strategy; | 0 | 0 | |
Business policy; corporate strategy; | 0 | 0 | |
Business administration, group behavior, coordination; | 0 | 0 | |
Business administration, analysis, consumer behavior, promotion strategies; | 0 | 0 | |
Business administration; group behavior; coordination; | 0 | 0 | |
Business administration; analysis; consumer behavior; promotion strategies; | 0 | 0 |
Results 211 to 220 of 307